PRECIPITATION DETAILS
Hide Today's Precipitation Details| Time | Daily | Hourly |
|---|---|---|
| 2010-09-07 00:01:00 | 0.00 | 0.00 |
| 2010-09-07 00:06:00 | 0.00 | 0.00 |
| 2010-09-07 00:11:00 | 0.00 | 0.00 |
| 2010-09-07 00:16:00 | 0.00 | 0.00 |
| 2010-09-07 00:21:00 | 0.00 | 0.00 |
| 2010-09-07 00:26:00 | 0.00 | 0.00 |
| 2010-09-07 00:31:00 | 0.00 | 0.00 |
| 2010-09-07 00:36:00 | 0.00 | 0.00 |
| 2010-09-07 00:42:00 | 0.00 | 0.00 |
| 2010-09-07 00:47:00 | 0.00 | 0.00 |
| 2010-09-07 00:52:00 | 0.00 | 0.00 |
| 2010-09-07 00:57:00 | 0.00 | 0.00 |
| 2010-09-07 01:02:00 | 0.00 | 0.00 |
| 2010-09-07 01:07:00 | 0.00 | 0.00 |
| 2010-09-07 01:12:00 | 0.00 | 0.00 |
| 2010-09-07 01:17:00 | 0.00 | 0.00 |
| 2010-09-07 01:22:00 | 0.00 | 0.00 |
| 2010-09-07 01:27:00 | 0.00 | 0.00 |
| 2010-09-07 01:32:00 | 0.00 | 0.00 |
| 2010-09-07 01:37:00 | 0.00 | 0.00 |
| 2010-09-07 01:42:00 | 0.00 | 0.00 |
| 2010-09-07 01:47:00 | 0.00 | 0.00 |
| 2010-09-07 01:53:00 | 0.00 | 0.00 |
| 2010-09-07 01:58:00 | 0.00 | 0.00 |
| 2010-09-07 02:03:00 | 0.00 | 0.00 |
| 2010-09-07 02:08:00 | 0.00 | 0.00 |
| 2010-09-07 02:13:00 | 0.00 | 0.00 |
| 2010-09-07 02:18:00 | 0.00 | 0.00 |
| 2010-09-07 02:23:00 | 0.00 | 0.00 |
| 2010-09-07 02:28:00 | 0.00 | 0.00 |
| 2010-09-07 02:33:00 | 0.00 | 0.00 |
| 2010-09-07 02:38:00 | 0.00 | 0.00 |
| 2010-09-07 02:43:00 | 0.00 | 0.00 |
| 2010-09-07 02:48:00 | 0.00 | 0.00 |
| 2010-09-07 02:53:00 | 0.00 | 0.00 |
| 2010-09-07 02:59:00 | 0.00 | 0.00 |
| 2010-09-07 03:04:00 | 0.00 | 0.00 |
| 2010-09-07 03:09:00 | 0.00 | 0.00 |
| 2010-09-07 03:14:00 | 0.00 | 0.00 |
| 2010-09-07 03:19:00 | 0.00 | 0.00 |
| 2010-09-07 03:24:00 | 0.00 | 0.00 |
| 2010-09-07 03:29:00 | 0.00 | 0.00 |
| 2010-09-07 03:34:00 | 0.00 | 0.00 |
| 2010-09-07 03:39:00 | 0.00 | 0.00 |
| 2010-09-07 03:44:00 | 0.00 | 0.00 |
| 2010-09-07 03:49:00 | 0.00 | 0.00 |
| 2010-09-07 03:54:00 | 0.00 | 0.00 |
CURRENT WEATHER AT PARK LAKES
| 61.0 oF | |
| Relative Humidity (%) | 86 |
| Wind (mph) | 0.0 |
| Wind Direction | NNE |
| Wind Gust (mph) | 0.0 |
| Pressure (inches) | 30.02 |
| Dew Point (F) | 56.8 |
| Precipitating Now? | no |
| Precipitation in the Last Hour (inches) | 0.00 |
| Precipitation in Last 24 Hours (inches) | 0.00 |
| Last Precipitation Ended | None Today |
| Last Updated | 2010-09-07 03:54:00 |
Show Today's Precipitation Details
National Weather Service Forecast for Park Lakes
Detailed Description of the Table
The data in this table is a very close approximation to the exact weather at Park Lakes. The sensors are located at a weather station at a home approximately 0.5 mile northwest of Park Lakes.
Most of the fields should be self-evident. The field labeled "Precipitation Now" indicates whether or not it is currently raining at Park Lakes and has a yes/no answer. It will read 'yes' if it has rained at least 0.01 inch in the last 5 minutes.
The date/time that the last rain halted is labeled "Last Precipitation Ended". This should help you estimate how long until the courts will be dry enough to play. The lower tennis courts take about an hour to dry after a light rain and more after a heavy rain. Court 5 can take as much as 3 hours to dry after a light rain. Unfortunately these are only a rough estimates since they depend heavily on temperature, sun vs. clouds, humidity, and wind. We will be working to improve these estimates in the coming weeks.
Today's Precipitation Details gives rainfall intensity sampled approximately every 5 min throughout the day. Here "Daily" is rainfall in the last 24 hours and "Hourly" is rainfall in the previous hour.
